CSV
Dataset description:
Occurrence details of New Zealand marine fauna and flora from around the coastline and offshore. Information is assimilated from a variety of sources including unpublished data sets and...
Source: MBIS NZ
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | numeric | ||
Y | numeric | ||
FID | numeric | ||
id | numeric | ||
modified | timestamp | ||
language | text | ||
bibliographicCitation | text | ||
references_ | text | ||
institutionCode | text | ||
collectionCode | text | ||
ownerInstitutionCode | text | ||
basisOfRecord | text | ||
dynamicProperties | text | ||
catalogNumber | text | ||
occurrenceRemarks | text | ||
individualCount | numeric | ||
sex | text | ||
lifeStage | text | ||
occurrenceStatus | text | ||
associatedTaxa | text | ||
eventID | numeric | ||
samplingProtocol | text | ||
eventDate | text | ||
startDayOfYear | numeric | ||
year | numeric | ||
month | numeric | ||
day | numeric | ||
fieldNumber | text | ||
waterBody | text | ||
country | text | ||
stateProvince | text | ||
county | text | ||
locality | text | ||
minimumDepthInMeters | numeric | ||
maximumDepthInMeters | numeric | ||
decimalLatitude | numeric | ||
decimalLongitude | numeric | ||
geodeticDatum | text | ||
coordinateUncertaintyInMeters | numeric | ||
footprintWKT | text | ||
identifiedBy | text | ||
typeStatus | text | ||
scientificNameID | text | ||
scientificName | text | ||
kingdom | text | ||
phylum | text | ||
class | text | ||
order_ | text | ||
family | text | ||
genus | text | ||
subgenus | text | ||
specificEpithet | text | ||
infraspecificEpithet | text | ||
scientificNameAuthorship | text |
Additional Information
Field | Value |
---|---|
Last updated | 2018-08-06T00:36:19.000Z |
Metadata last updated | 3 June 2020 |
Created | 2016-06-09T02:01:45.000Z |
Format | CSV |
License | No License Provided |
Created | 5 years ago |
Datastore active | True |
Has views | True |
Id | e599c2a3-8a2e-46ff-9f70-18362804d78b |
Package id | b2b0b307-2bfe-4a95-9ba3-4284fd536e79 |
Position | 3 |
State | active |