Celebrant register
Dataset description:
A dataset of registered marriage and civil union celebrants. Publicly available via https://celebrants.dia.govt.nz/. Updates will be posted quarterly so keep this in mind as this dataset...
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ID | numeric | ||
First name | text | ||
Surname | text | ||
Marriage celebrant | text | ||
Civil union celebrant | text | ||
CANZ member | text | ||
Residential street address | text | ||
Residential suburb | text | ||
Residential city | text | ||
Residential postcode | numeric | ||
text | |||
Website | text | ||
Home phone | text | ||
Mobile phone | text | ||
Associated iwis | text | ||
VCANZ member | text | ||
Registry style ceremonies | text | ||
Registry style description | text | ||
Preferred given name | text | ||
Organisation | text | ||
Published coordinates latitude | text | ||
Published coordinates longitude | text | ||
Residential coordinates latitude | numeric | ||
Residential coordinates longitude | numeric | ||
Latitude | numeric | ||
Longitude | numeric | ||
Qualification1 | text | ||
Qualification2 | text | ||
Qualification3 | text | ||
Qualification4 | text | ||
Qualification5 | text | ||
Qualification6 | text |
Additional Information
Field | Value |
---|---|
Last updated | 28 July 2021 |
Metadata last updated | 14 August 2020 |
Created | 2017-06-27 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Created | 5 years ago |
Media type | text/csv |
Size | 1,462,827 |
Datastore active | True |
Has views | False |
Id | cc8cf231-4980-4263-94d2-9de89c022899 |
Package id | e8fc2893-c60c-46cb-8341-aada40881947 |
Position | 0 |
State | active |
Url type | upload |
Size | 1462827 |