PossumFRegimes_BACIstudies
Response measures (means, standard deviations and sample sizes) and study attributes for regimes of large-scale possum-focused pest control studies following a before-after-control-impact study design
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Study.id | text | ||
Byrom.et.al.Project.id | numeric | ||
Regime | text | ||
Taxa | text | ||
Response.measure | text | ||
Reference | text | ||
Site.name | text | ||
Island | text | ||
Habitat.type | text | ||
Habitat.detailed | text | ||
Area.control.possum.hectares | text | ||
mouse.RTI | text | ||
RTI | text | ||
RTCI | text | ||
Study.design | text | ||
Species.name | text | ||
Species.common.name | text | ||
Invert.Phyla | text | ||
Invert.Class | text | ||
Invert.Order | text | ||
Invert.Family | text | ||
Invert.body.size | text | ||
ID.taxonomic.level | text | ||
ID.name | text | ||
forest.tier | text | ||
possum.sensitivity | text | ||
possum.palatability | text | ||
Population.or.reproduction | text | ||
Control.duration | numeric | ||
mean.T.pre | numeric | ||
SD.T.pre | numeric | ||
n.T.pre | numeric | ||
mean.T.post | numeric | ||
SD.T.post | numeric | ||
n.T.post | numeric | ||
mean.C.pre | numeric | ||
SD.C.pre | numeric | ||
n.C.pre | numeric | ||
mean.C.post | numeric | ||
SD.C.post | numeric | ||
n.C.post | numeric | ||
Comments | text |
Additional Information
Field | Value |
---|---|
Last updated | 2 October 2020 |
Metadata last updated | 1 February 2024 |
Created | unknown |
Format | TSV |
License | Creative Commons Attribution 4.0 International |
Created | 5 years ago |
Media type | text/tab-separated-values |
Size | 25,319 |
Datastore active | True |
Has views | True |
Id | 7540b53e-3a1f-49a5-a4ef-55900256f873 |
Package id | 15be6d9a-848e-4674-b8ab-ae9060786be4 |
Position | 5 |
State | active |
Size | 25319 |