2019 Local Authority Election Results
Dataset description:
The Department compiles voting statistics from local authority elections every three years.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Authority | text | ||
Electoral system | text | ||
Positions (N) | text | ||
Elected uncontested (N) | text | ||
Candidates (N) | text | ||
Candidates Council sitting members (N) | text | ||
Also candidates for Council (N) | text | ||
Sitting Mayor | text | ||
Residential electors (N) | text | ||
Ratepayer electors (N) | text | ||
Total electors (N) | text | ||
Residential electors (contested wards only) | text | ||
Ratepayer electors (contested wards only) | text | ||
Total electors (Contested wards only) | text | ||
Residential voters (N) | text | ||
Residential turnout (%) | text | ||
Ratepayer voters (N) | text | ||
Ratepayer turnout (%) | text | ||
Total voters (N) | text | ||
Overall turnout (%) | text | ||
Residential special votes cast (N) | text | ||
Ratepayer special votes cast (N) | text | ||
Total special votes cast (N) | text | ||
Residential special votes allowed (N) | text | ||
Ratepayer special votes allowed (N) | text | ||
Total special votes allowed (N) | text | ||
Informal votes (N) | text | ||
Blank votes (N) | text | ||
Blank and informal votes (N) | text | ||
Women candidates (N) | text | ||
Women mayors (N) | text | ||
Unfilled positions | text | ||
Total number elected | text |
Additional Information
Field | Value |
---|---|
Last updated | 20 December 2023 |
Metadata last updated | 20 December 2023 |
Created | 2014-05-02 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Created | 5 years ago |
Media type | text/csv |
Size | 137,455 |
Datastore active | True |
Has views | True |
Id | 6f16bc0e-5ccf-4578-b3e5-a2d6c4330f6d |
Package id | 8a06249a-2bdc-4b10-97d0-6bdc962dc4b8 |
Position | 3 |
State | active |
Url type | upload |
Size | 137455 |