CSV
Dataset description:
Data of specific well related information. Service originally created for mobile well application.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | numeric | ||
Y | numeric | ||
OBJECTID | numeric | ||
Easting | numeric | ||
Northing | numeric | ||
WellNumber | numeric | ||
ConsentNumber | text | ||
Status | text | ||
Type | text | ||
SubType | text | ||
UseDesc | text | ||
UseDetail | text | ||
WaterMeterRequired | text | ||
WaterMeterRequiredDate | timestamp | ||
WaterMeterInstalled | text | ||
WaterMeterVerifyRequiredDate | text | ||
TelemetryRequired | text | ||
TelemetryRequiredDate | timestamp | ||
TelemetryInstalledDate | timestamp | ||
WMDRecordingFrequency | text | ||
WaterUseReturnFrequency | text | ||
WaterUseReturnMethod | text | ||
ConsentMaxTakeRate | numeric | ||
ConsentMaxDailyTake | numeric | ||
ConsentMaxWeeklyTake | numeric | ||
ConsentMax28DayTake | numeric | ||
ConsentMaxMonthlyTake | text | ||
ConsentMaxAnnualTake | numeric | ||
MeterName | text | ||
SerialNo | text | ||
WaterMeterInstallationDate | timestamp | ||
WaterMeterVerificationDate | timestamp | ||
WaterMeterVerifyErrorPercentage | numeric | ||
WaterMeterVerificationPassFail | text | ||
ESRI_OID | numeric |
Additional Information
Field | Value |
---|---|
Last updated | 2019-06-07T03:56:16.000Z |
Metadata last updated | 29 January 2020 |
Created | 2017-04-18T20:48:53.000Z |
Format | CSV |
License | No License Provided |
Created | 5 years ago |
Datastore active | True |
Has views | True |
Id | 1e3e27f9-add8-42c3-87c9-e5a201fb7418 |
Package id | c8038a20-92ef-4b79-85d4-06cffc454906 |
Position | 3 |
State | active |