CSV
Dataset description:
The current telemetered river level monitoring sites and the latest measured level.
Source: Hawke's Bay River Levels
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | numeric | ||
Y | numeric | ||
ObjectID | numeric | ||
NZTM_Easting | numeric | ||
NZTM_Northing | numeric | ||
Hilltop_Site | text | ||
Tideda_Site | numeric | ||
Tideda_DataSource | text | ||
Hydrotel_Point | numeric | ||
Hydrotel_PointName | text | ||
Hydrotel_LastSampleTime | timestamp | ||
Hydrotel_CurrentValue | numeric | ||
Hydrotel_Units | text | ||
URL | text | ||
URLForecast | text | ||
ActiveAlarmType | text | ||
ActiveAlarmTypeDescription | text | ||
ActiveAlarmDateTime | text | ||
ActiveAlarmComment | text | ||
ActiveAlarmMessage | text | ||
ActiveAlarmSeverity | numeric | ||
ActiveAlarmSeverityName | text | ||
ActiveAlarmSeverityDescription | text | ||
Trend | numeric | ||
Hydrotel_LastSampleTimeText | timestamp | ||
ActiveAlarmCategory | numeric |
Additional Information
Field | Value |
---|---|
Last updated | 2019-06-07T03:37:26.000Z |
Metadata last updated | 29 January 2020 |
Created | 2016-01-15T03:01:47.000Z |
Format | CSV |
License | No License Provided |
Created | 5 years ago |
Datastore active | True |
Has views | True |
Id | 14830306-7b64-45a8-a6e1-42f0d0a1d9d0 |
Package id | d062888c-f52f-4a3f-becf-61c1622ad6e5 |
Position | 3 |
State | active |