CSV
Dataset description:
The current telemetered river flow monitoring sites and the latest measured flow.
Source: Hawke's Bay River Flows
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | numeric | ||
Y | numeric | ||
ObjectID | numeric | ||
NZTM_Easting | numeric | ||
NZTM_Northing | numeric | ||
Hilltop_Site | text | ||
Tideda_Site | numeric | ||
Tideda_DataSource | text | ||
Hydrotel_Point | numeric | ||
Hydrotel_PointName | text | ||
Hydrotel_LastSampleTime | timestamp | ||
Hydrotel_CurrentValue | numeric | ||
Hydrotel_Units | text | ||
URL | text | ||
ActiveAlarmType | text | ||
ActiveAlarmTypeDescription | text | ||
ActiveAlarmDateTime | text | ||
ActiveAlarmComment | text | ||
ActiveAlarmMessage | text | ||
ActiveAlarmSeverity | numeric | ||
ActiveAlarmSeverityName | text | ||
ActiveAlarmSeverityDescription | text | ||
Hydrotel_LastSampleTimeText | timestamp |
Additional Information
Field | Value |
---|---|
Last updated | 2019-06-07T03:37:26.000Z |
Metadata last updated | 29 January 2020 |
Created | 2016-01-15T03:04:12.000Z |
Format | CSV |
License | No License Provided |
Created | 5 years ago |
Datastore active | True |
Has views | True |
Id | 73118615-5139-48c9-b143-04363c2e839a |
Package id | 162657df-29e4-4742-8491-c2fe19049237 |
Position | 3 |
State | active |