CSV
Dataset description:
The current rainfall monitoring sites and the latest measured rainfall depth in the previous 24 hours.
Source: Hawke's Bay Rainfall
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | numeric | ||
Y | numeric | ||
OBJECTID | numeric | ||
NZTM_Easting | numeric | ||
NZTM_Northing | numeric | ||
Hilltop_Site | text | ||
Tideda_Site | numeric | ||
Tideda_DataSource | text | ||
Hydrotel_Point | numeric | ||
Hydrotel_PointName | text | ||
Hydrotel_LastSampleTime | timestamp | ||
Hydrotel_CurrentValue | numeric | ||
Hydrotel_Units | text | ||
URL | text | ||
ActiveAlarmType | text | ||
ActiveAlarmTypeDescription | text | ||
ActiveAlarmDateTime | text | ||
ActiveAlarmComment | text | ||
ActiveAlarmMessage | text | ||
ActiveAlarmSeverity | numeric | ||
ActiveAlarmSeverityName | text | ||
ActiveAlarmSeverityDescription | text | ||
Hydrotel_LastSampleTimeText | timestamp | ||
ActiveAlarmCategory | numeric |
Additional Information
Field | Value |
---|---|
Last updated | 2019-06-07T03:37:26.000Z |
Metadata last updated | 29 January 2020 |
Created | 2016-01-15T00:14:04.000Z |
Format | CSV |
License | No License Provided |
Created | 5 years ago |
Datastore active | True |
Has views | True |
Id | 650e8699-6d4b-471b-9c2e-8e3c833faed6 |
Package id | 7b05b9e9-0b95-4973-a784-4274e11e055f |
Position | 3 |
State | active |