CSV
Dataset description:
Open NABIS ApplicationThe purpose of this information is to show the Spawning distribution of golden mackerelLineage - Document describing the data source used, history of changes,...
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OBJECTID | numeric | ||
FeatureKey | numeric | ||
LayerKey | numeric | ||
DistributionType | numeric | ||
LayerGroupKey | numeric | ||
LayerName | text | ||
MetadataKey | numeric | ||
PortalUrl | text | ||
ObjectReferences | text | ||
SpeciesDepthMaximum | text | ||
Alert | text | ||
SpeciesCode | text | ||
AccuracyExplanation | text | ||
SpeciesCommonName | text | ||
ScientificContact | text | ||
SpeciesScientificName | text | ||
ObjectSecurity | text | ||
SpeciesMaoriName | text | ||
TemporalExtent | text | ||
Keywords | text | ||
ObjectName | text | ||
PositionalAccuracy | text | ||
AlertWarning | text | ||
EndangeredStatus | text | ||
SpeciesDepthMinimum | text | ||
SpeciesGroup | text | ||
HabitatType | text | ||
LayerIdentifier | text | ||
SHAPESTArea | numeric | ||
SHAPESTLength | numeric |
Additional Information
Field | Value |
---|---|
Last updated | 2021-02-15T22:20:26.000Z |
Metadata last updated | 1 October 2021 |
Created | 2016-10-10T00:24:42.000Z |
Format | CSV |
License | No License Provided |
Created | 3 years ago |
Datastore active | True |
Has views | False |
Id | b10687e3-72f3-4516-b308-8d1707c91830 |
Package id | 9832831b-41d0-42ce-8ded-b76802b67f1d |
Position | 3 |
State | active |