Fetal and Infant Deaths 2012
Dataset description:
These tables present a summary of fetal and infant deaths, with a focus on deaths and stillbirths registered in 2012 with the Births, Deaths and Marriages Registry (BDM).
Source: Fetal and Infant Deaths 2012
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Comb | text | ||
DthTypeFI | text | ||
Category | text | ||
Sex | text | ||
Northland | numeric | ||
Waitemata | numeric | ||
Auckland | numeric | ||
Counties Manukau | numeric | ||
Waikato | numeric | ||
Lakes | numeric | ||
Bay of Plenty | numeric | ||
Tairawhiti | numeric | ||
Hawke's Bay | numeric | ||
Taranaki | numeric | ||
MidCentral | numeric | ||
Whanganui | numeric | ||
Capital & Coast | numeric | ||
Hutt Valley | numeric | ||
Wairarapa | numeric | ||
Nelson Marlborough | numeric | ||
West Coast | numeric | ||
Canterbury | numeric | ||
South Canterbury | numeric | ||
Southern | numeric | ||
Not stated | numeric | ||
New Zealand | numeric |
Additional Information
Field | Value |
---|---|
Last updated | 2015-08-19 |
Metadata last updated | 21 May 2018 |
Created | 2015-08-19 |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Created | 7 years ago |
Datastore active | True |
Has views | True |
Id | ca24274a-9b1f-4030-8495-9c33a6c2aae5 |
Package id | b1ded2fa-01d9-406c-9297-b2e22aa87914 |
Position | 0 |
State | active |