Provider DIA Report
Dataset description:
The Family Services Directory is an online database that holds information on several thousand organisations (providers) that deliver services to support individuals and families, across...
Source: Family Services Directory
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
FSD_ID | numeric | ||
PROVIDER_NAME | text | ||
PROVIDER_WEBSITE_1 | text | ||
PROVIDER_WEBSITE_2 | text | ||
PROVIDER_WEBSITE_3 | text | ||
PUBLISHED_CONTACT_EMAIL_1 | text | ||
PUBLISHED_CONTACT_EMAIL_2 | text | ||
PROVIDER_CONTACT_ROLE | text | ||
PROVIDER_CONTACT_AVAILABILITY | text | ||
PUBLISHED_PHONE_1 | text | ||
PUBLISHED_PHONE_2 | text | ||
PUBLISHED_FAX | text | ||
ORGANISATION_PURPOSE | text | ||
PHYSICAL_REGION | text | ||
PHYSICAL_DISTRICT | text | ||
PHYSICAL_ADDRESS | text | ||
POSTAL_ADDRESS | text | ||
DATE_LAST_REVIEWED | timestamp | ||
LEVEL_1_CATEGORY | text | ||
LEVEL_2_CATEGORY | text | ||
SERVICE_NAME | text | ||
SERVICE_DETAIL | text | ||
DELIVERY_METHODS | text | ||
COST_TYPE | text | ||
COST_DESCRIPTION | text | ||
SERVICE_TARGET_AUDIENCES | text | ||
SERVICE_REFERRALS | text | ||
PROVIDER_CLASSIFICATION | text | ||
LATITUDE | numeric | ||
LONGITUDE | numeric | ||
NATIONALHELPLINE | numeric | ||
USEFULWEBSITE | numeric | ||
SERVICE_ID | numeric |
Additional Information
Field | Value |
---|---|
Last updated | 18 February 2025 |
Metadata last updated | 18 February 2025 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Created | 7 years ago |
Media type | text/csv |
Size | 34,631,135 |
Datastore active | True |
Has views | True |
Id | 35de6bf8-b254-4025-89f5-da9eb6adf9a0 |
Package id | 3e967faa-c44b-4f64-989d-2df574b3adf3 |
Position | 0 |
State | active |
Url type | upload |
Size | 34631135 |