Votes for Registered Parties by Electorate
URL: http://www.electionresults.govt.nz/electionresults_2008/e9/csv/e9_part4.csv
Dataset description:
CSV files for overall results, general statistics, allocation of list seats and summary of votes by electorate. HTML tables available for other types. Polling Place Geographic Coordinates...
Source: Enrolment and Voting Statistics from the General Election held on 8 November 2008
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ACT NEW ZEALAND | text | ||
ALLIANCE | numeric | ||
AOTEAROA LEGALISE CANNABIS PARTY | numeric | ||
DEMOCRATS FOR SOCIAL CREDIT | numeric | ||
FAMILY PARTY | numeric | ||
GREEN PARTY | numeric | ||
JIM ANDERTON'S PROGRESSIVE | numeric | ||
KIWI PARTY | numeric | ||
LABOUR PARTY | numeric | ||
LIBERTARIANZ | numeric | ||
MAORI PARTY | numeric | ||
NATIONAL PARTY | numeric | ||
NEW ZEALAND FIRST PARTY | numeric | ||
NEW ZEALAND PACIFIC PARTY | numeric | ||
RAM - RESIDENTS ACTION MOVEMENT | numeric | ||
THE BILL AND BEN PARTY | numeric | ||
THE REPUBLIC OF NEW ZEALAND PART | numeric | ||
UNITED FUTURE | numeric | ||
WORKERS PARTY | numeric | ||
Total Valid Party Votes | numeric | ||
Informal Party Votes | numeric |
Additional Information
Field | Value |
---|---|
Last updated | Unknown |
Metadata last updated | 2 March 2017 |
Created | Unknown |
Format | CSV |
License | Creative Commons Attribution 3.0 New Zealand |
Created | 8 years ago |
Datastore active | True |
Has views | True |
Id | e6a2ebde-a1ad-4184-9bef-81f84328bb9d |
Package id | 8f1256cf-6ff6-4629-a6f5-b47f69587b3e |
Position | 20 |
State | active |