Split voting statistics: all electorates
URL: http://www.electionresults.govt.nz/electionresults_2008/elect-splitvote-Overall.csv
Dataset description:
CSV files for overall results, general statistics, allocation of list seats and summary of votes by electorate. HTML tables available for other types. Polling Place Geographic Coordinates...
Source: Enrolment and Voting Statistics from the General Election held on 8 November 2008
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Overall | text | ||
Total Party Votes | numeric | ||
ACT New Zealand | numeric | ||
Alliance | numeric | ||
Aotearoa Legalise Cannabis Party | numeric | ||
Democrats for Social Credit | numeric | ||
Family Party | numeric | ||
Green Party | numeric | ||
Jim Anderton's Progressive | numeric | ||
Kiwi Party | numeric | ||
Labour Party | numeric | ||
Libertarianz | numeric | ||
Maori Party | numeric | ||
National Party | numeric | ||
New Zealand First Party | numeric | ||
New Zealand Pacific Party | numeric | ||
RAM - Residents Action Movement | numeric | ||
The Bill and Ben Party | numeric | ||
The Republic of New Zealand Party | numeric | ||
United Future | numeric | ||
Workers Party | numeric | ||
Independents & parties with no list candidates | numeric | ||
Candidate Informals | numeric | ||
Party Vote Only | numeric | ||
Total % | numeric |
Additional Information
Field | Value |
---|---|
Last updated | Unknown |
Metadata last updated | 2 March 2017 |
Created | Unknown |
Format | CSV |
License | Creative Commons Attribution 3.0 New Zealand |
Created | 8 years ago |
Datastore active | True |
Has views | True |
Id | b2b19161-56ce-4e39-91c1-709fd12a6c58 |
Package id | 8f1256cf-6ff6-4629-a6f5-b47f69587b3e |
Position | 30 |
State | active |