(Deprecated) Early Childhood Services (ECEs)...
A list of New Zealand Early Childhood Services (ECEs), including their contact details and institutional information. As of December 2023, this resource has been marked as deprecated and will be decommissioned in the near future. Please use the new resource that is now available.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ECE_Id | numeric | ||
Org_Name | text | ||
Telephone | text | ||
Fax | text | ||
text | |||
Add1_Line1 | text | ||
Add1_Suburb | text | ||
Add1_City | text | ||
Org_Type | text | ||
Definition | text | ||
Authority | text | ||
20_Hrs_ECE | text | ||
Equity_Index | text | ||
Territorial_Authority | text | ||
Regional_Council | text | ||
Education_Region | text | ||
General_Electorate | text | ||
Māori_Electorate | text | ||
Area_Unit | text | ||
Ward | text | ||
Contact1_Name | text | ||
Add2_Line1 | text | ||
Add2_Suburb | text | ||
Add2_City | text | ||
Management_Telephone | text | ||
Management_Fax | text | ||
Col_Id | numeric | ||
Col_Name | text | ||
Latitude | numeric | ||
Longitude | numeric | ||
All_Children | numeric | ||
Under_2s | numeric | ||
Age_0 | numeric | ||
Age_1 | numeric | ||
Age_2 | numeric | ||
Age_3 | numeric | ||
Age_4 | numeric | ||
Age_5 | numeric | ||
Roll_Date | timestamp | ||
Total | numeric | ||
European | numeric | ||
Māori | numeric | ||
Pacific | numeric | ||
Asian | numeric | ||
Other | numeric |
Additional Information
Last updated | 6 December 2023 |
---|---|
Created | 2011-05-11 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Size | 2250175 |