Cumulative overlap of coastal trawl footprint by BOMEC class (2008–12)
Data and Resources
Additional Info
Field | Value |
---|---|
Theme | |
Author | Ministry for the Environment |
Maintainer | Ministry for the Environment |
Maintainer Email | Ministry for the Environment |
Source | https://data.mfe.govt.nz/table/52507-cumulative-overlap-of-coastal-trawl-footprint-by-bomec-class-200812/ |
Created | 2015-09-28T23:47:34.558106Z |
Date modified | 2016-10-25T03:38:25.106421Z |
Language | English |
Spatial | |
Source Identifier | https://data.mfe.govt.nz/table/52507-cumulative-overlap-of-coastal-trawl-footprint-by-bomec-class-200812/ |