CSV
Dataset description:
Terrestrial vegetation, sand dunes and wetlands over 0.5ha mapped off WRAPS 2007 orthophotography using a slightly simplified version of the LCDB (1 and 2) classifications. See metadata...
Source: Biodiversity Vegetation 2007
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ID | numeric | ||
LCDB2_NAME | text | ||
LCDB1_NAME | text | ||
GEN_VEG | text | ||
WETLAND | text | ||
ESTUARINE_VEG_TYPE | text | ||
MINOR_CLSA | text | ||
MINOR_CLSB | text | ||
MINOR_CLSC | text | ||
UNCERTAIN1 | text | ||
UNCERTAIN2 | text | ||
COMMENTS | text | ||
FIELD_COM | text | ||
PHOTO_1 | text | ||
PHOTO1_ID | text | ||
PHOTO_EAST1 | numeric | ||
PHOTO_NTH1 | numeric | ||
PHOTO_2 | text | ||
PHOTO2_ID | text | ||
PHOTO_EAST2 | numeric | ||
PHOTO_NTH2 | numeric | ||
DISTRICT | text | ||
METADATA | text | ||
LCDB2_RGB | numeric | ||
GEOMETRY_Length | numeric | ||
GEOMETRY_Area | numeric |
Additional Information
Field | Value |
---|---|
Last updated | 2020-03-09T01:45:11.000Z |
Metadata last updated | 21 June 2020 |
Created | 2020-03-09T00:46:57.000Z |
Format | CSV |
License | No License Provided |
Created | 5 years ago |
Datastore active | True |
Has views | False |
Id | a62008b6-fb9a-4f3e-972b-a80f6c87ec3c |
Package id | ab3eabda-b82f-407c-8392-a44be3166187 |
Position | 3 |
State | active |