Auckland Boards
This spreadsheet has information on main benefit numbers by Auckland Board areas.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Dec-14 | text | ||
Mar-15 | text | ||
Jun-15 | numeric | ||
Sep-15 | numeric | ||
Dec-15 | numeric | ||
Mar-16 | numeric | ||
Jun-16 | numeric | ||
Sep-16 | numeric | ||
Dec-16 | numeric | ||
Mar-17 | numeric | ||
Jun-17 | numeric | ||
Sep-17 | numeric | ||
Dec-17 | numeric | ||
Mar-18 | numeric | ||
Jun-18 | numeric | ||
Sep-18 | numeric | ||
Dec-18 | numeric | ||
Mar-19 | numeric | ||
Jun-19 | numeric | ||
Sep-19 | numeric | ||
Dec-19 | numeric |
Additional Information
Field | Value |
---|---|
Last updated | unknown |
Metadata last updated | 24 January 2020 |
Created | unknown |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Created | 5 years ago |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Datastore active | True |
Has views | True |
Id | 9335c471-088f-4502-83ba-0cd144bfefe9 |
Package id | 04cd0ad1-3882-4a28-9283-c637b30b7753 |
Position | 8 |
State | active |