Director of Civil Aviation expenses
Data and Resources
-
1 July 2019 to 30 Jun 2020.xls
-
01 Jul 2018 to 30 Jun 2019XLS
-
01 Jul 2017 to 30 Jun 2018.xls
-
01 Jul 2016 to 30 Jun 2017XLS
-
01 Jul 2015 to 31 Dec 2015XLS
-
01 Jan 2015 to 30 Jun 2015XLS
-
01 Jul 2014 to 31 Dec 2014XLS
-
01 Jan 2014 to 30 Jun 2014XLS
-
01 Jul 2013 to 31 Dec 2013XLS
-
01 Jan 2013 to 30 Jun 2013XLS
-
01 Jul 2012 to 31 Dec 2012XLS
-
01 Jan 2012 to 30 Jun 2012XLS
-
01 Jul 2011 to 31 Dec 2011XLS
-
01 Jan 2011 to 30 Jun 2011XLS
-
01 Jul 2010 to 31 Dec 2010XLS
-
01 Jul 2016 to 30 Jun 2017
Chief Executive Expense Disclosure
-
01 Jul 2020 to 30 Jun 2021 Shelley Turner.xls
-
01 Jul 2020 to 30 Jun 2021 Keith Manch.xls
-
1 July 2021 to 30 June 2022XLSX
-
1 July 2022 to 30 June 2023.xlsx
-
1 July 2023 to 30 June 2024.xlsx
Additional Info
Field | Value |
---|---|
Theme | |
Author | |
Maintainer | Andy Wells |
Maintainer Email | Andy Wells |
Maintainer Phone | +64 4 560 9400 |
Update frequency | Annual |
Source | https://www.aviation.govt.nz/assets/publications/ceo-expenses/CEO-expenses-1-July-2023-to-30-June-2024.xlsx |
Source Created | 2024-07-30 |
Source Modified | Unknown |
Language | English |
Spatial | |
Source Identifier |