New Zealand Maternity Clinical Indicators 2017
Data and Resources
-
NZ Maternity Clinical Indicators: Trends and summary tablesapi
Explore the statistics discussed in the report including rates of each indicator from 2009 to 2017 by ethnic group and DHB of residence, and by facility of birth.
Additional Info
Field | Value |
---|---|
Theme | Health |
Author | Ministry of Health |
Maintainer | Health and Disability Intelligence |
Maintainer Email | Health and Disability Intelligence |
Maintainer Phone | 0800 855 066 |
Update frequency | Annual |
Source | https://www.health.govt.nz/publication/new-zealand-maternity-clinical-indicators-2017 |
Source Created | 2019-07-26 |
Source Modified | Unknown |
Language | English |
Spatial | |
Source Identifier |